<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching Organization with Notebook Checks</title>
	<atom:link href="http://www.huffenglish.com/?feed=rss2&#038;p=318" rel="self" type="application/rss+xml" />
	<link>http://www.huffenglish.com/?p=318</link>
	<description>Issues, ideas, and discussion in English Education and Technology</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:34:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Laura</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-19956</link>
		<dc:creator>Laura</dc:creator>
		<pubDate>Thu, 28 May 2009 15:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-19956</guid>
		<description>I had a SmartBoard, but the screen was too small and I didnt like turning my back on my students. I now use a tablet PC and the Smart technology (our district has a license).  I can do everything I did with the SmartBoard, but the HUGE screen makes it much better.</description>
		<content:encoded><![CDATA[<p>I had a SmartBoard, but the screen was too small and I didnt like turning my back on my students. I now use a tablet PC and the Smart technology (our district has a license).  I can do everything I did with the SmartBoard, but the HUGE screen makes it much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10234</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Mon, 23 Apr 2007 13:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10234</guid>
		<description>I love your method!  This really puts the responsibility on the student, not just for acquiring the contents of the notebook, but for being able to use the notebook, too.  What students may not know is such a well organized notebook may be a reference they will use far in the future...the handouts from my high school senior Honors English class (1984-85 school year) helped me decode what was going on when my husband and I watched Pacino&#039;s &quot;Looking for Richard&quot;!  Granted, this is may seem a bit compulsive, but I knew I was going to be an English major and I kept everything.

Which ancient is it whose book is bascially the class notes someone took??  Plato??</description>
		<content:encoded><![CDATA[<p>I love your method!  This really puts the responsibility on the student, not just for acquiring the contents of the notebook, but for being able to use the notebook, too.  What students may not know is such a well organized notebook may be a reference they will use far in the future&#8230;the handouts from my high school senior Honors English class (1984-85 school year) helped me decode what was going on when my husband and I watched Pacino&#8217;s &#8220;Looking for Richard&#8221;!  Granted, this is may seem a bit compulsive, but I knew I was going to be an English major and I kept everything.</p>
<p>Which ancient is it whose book is bascially the class notes someone took??  Plato??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Huff</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10202</link>
		<dc:creator>Dana Huff</dc:creator>
		<pubDate>Fri, 20 Apr 2007 02:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10202</guid>
		<description>&lt;p&gt;Carol, a SMARTBoard is an interactive white board.  It is hooked up to a computer and the user can interface with it much like you can with touch screen monitors on a computer so that the user can access any program on the computer from the SMARTBoard and also can write notes on the board using special markers.  They&#039;re really cool: http://www2.smarttech.com/st/en-US/Products/SMART+Boards/default.htm&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Carol, a SMARTBoard is an interactive white board.  It is hooked up to a computer and the user can interface with it much like you can with touch screen monitors on a computer so that the user can access any program on the computer from the SMARTBoard and also can write notes on the board using special markers.  They&#8217;re really cool: <a href="http://www2.smarttech.com/st/en-US/Products/SMART+Boards/default.htm" rel="nofollow">http://www2.smarttech.com/st/en-US/Products/SMART+Boards/default.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10192</link>
		<dc:creator>Carol</dc:creator>
		<pubDate>Thu, 19 Apr 2007 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10192</guid>
		<description>Please tell me what SMARTBoard? Is it a program? How do you use it?</description>
		<content:encoded><![CDATA[<p>Please tell me what SMARTBoard? Is it a program? How do you use it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Huff</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10185</link>
		<dc:creator>Dana Huff</dc:creator>
		<pubDate>Wed, 18 Apr 2007 21:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10185</guid>
		<description>&lt;p&gt;Thanks, Dana and Ruth.  Tell me how it goes when you try it.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks, Dana and Ruth.  Tell me how it goes when you try it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10183</link>
		<dc:creator>Ruth</dc:creator>
		<pubDate>Wed, 18 Apr 2007 20:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10183</guid>
		<description>This is sheer genius.  That&#039;s how I&#039;m handling my notebooks next year.  Thank you so much!

(I came here from the Carnival, by the way.)</description>
		<content:encoded><![CDATA[<p>This is sheer genius.  That&#8217;s how I&#8217;m handling my notebooks next year.  Thank you so much!</p>
<p>(I came here from the Carnival, by the way.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana2</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10133</link>
		<dc:creator>Dana2</dc:creator>
		<pubDate>Sun, 15 Apr 2007 12:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10133</guid>
		<description>Wow. WOW. Thanks a zillion for this, really. It makes so much sense! My students have asked me both about notebook checks and open-notes tests, and this hits both of them - generous, but strict too!</description>
		<content:encoded><![CDATA[<p>Wow. WOW. Thanks a zillion for this, really. It makes so much sense! My students have asked me both about notebook checks and open-notes tests, and this hits both of them &#8211; generous, but strict too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Huff</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10126</link>
		<dc:creator>Dana Huff</dc:creator>
		<pubDate>Sun, 15 Apr 2007 02:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10126</guid>
		<description>&lt;p&gt;Kelly, I learned that the best way to save notes for student use is to export them as pdf&#039;s.  You won&#039;t be able to edit those notes, later, however, so you might want to save them first as SMART notebook files and then export them as pdf&#039;s.  I upload all the SMARTBoard notes to my classroom blog: http://class.huffenglish.com/.  Students can download them, but the bonus is I can too; if I am working from home and don&#039;t have access to my files, it&#039;s been handy.  I truly don&#039;t know how I taught without a SMARTBoard.  I absolutely love them.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Kelly, I learned that the best way to save notes for student use is to export them as pdf&#8217;s.  You won&#8217;t be able to edit those notes, later, however, so you might want to save them first as SMART notebook files and then export them as pdf&#8217;s.  I upload all the SMARTBoard notes to my classroom blog: <a href="http://class.huffenglish.com/" rel="nofollow">http://class.huffenglish.com/</a>.  Students can download them, but the bonus is I can too; if I am working from home and don&#8217;t have access to my files, it&#8217;s been handy.  I truly don&#8217;t know how I taught without a SMARTBoard.  I absolutely love them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kelly</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10123</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sun, 15 Apr 2007 00:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10123</guid>
		<description>This sounds like a wonderful system--thanks so much for sharing it. Organization (mine) has always gotten in the way of my keeping up with notebook checks in my classes, but I will be receiving a SMARTBoard next year (and I&#039;m so excited!), which I think will enable me to keep up with notebooks better.</description>
		<content:encoded><![CDATA[<p>This sounds like a wonderful system&#8211;thanks so much for sharing it. Organization (mine) has always gotten in the way of my keeping up with notebook checks in my classes, but I will be receiving a SMARTBoard next year (and I&#8217;m so excited!), which I think will enable me to keep up with notebooks better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.huffenglish.com/?p=318&#038;cpage=1#comment-10119</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Sat, 14 Apr 2007 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.huffenglish.com/?p=318#comment-10119</guid>
		<description>I have a Mimio which makes my regular whiteboard like a SMARTBoard. I need to use it more regularly, though. I love how it saves everything I do on the board! I need to get more acquainted with it, too.</description>
		<content:encoded><![CDATA[<p>I have a Mimio which makes my regular whiteboard like a SMARTBoard. I need to use it more regularly, though. I love how it saves everything I do on the board! I need to get more acquainted with it, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
